<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gimp</title>
	<atom:link href="http://osliving.com/graphics-and-photo/photo-editing/gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 09 Jun 2011 22:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Suzette Chambers</title>
		<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/#comment-499</link>
		<dc:creator>Suzette Chambers</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/photo-editing/gimp/#comment-499</guid>
		<description>Loved it until I realized it does not support CMYK. Other than that, great program.</description>
		<content:encoded><![CDATA[<p>Loved it until I realized it does not support CMYK. Other than that, great program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/#comment-483</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/photo-editing/gimp/#comment-483</guid>
		<description>Great program! I&#039;m not the most advanced user, but from what I&#039;ve seen GIMP will do everything photoshop will.

The only thing I would change is how it handles different toolbars. While Abode Photoshop contains everything in one window, each toolbar (layers, tools, history, etc.) has its own window in GIMP.

It&#039;s still not enough to make me switch back to a pirated version of photoshop, however.</description>
		<content:encoded><![CDATA[<p>Great program! I&#8217;m not the most advanced user, but from what I&#8217;ve seen GIMP will do everything photoshop will.</p>
<p>The only thing I would change is how it handles different toolbars. While Abode Photoshop contains everything in one window, each toolbar (layers, tools, history, etc.) has its own window in GIMP.</p>
<p>It&#8217;s still not enough to make me switch back to a pirated version of photoshop, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus Burkal</title>
		<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/#comment-127</link>
		<dc:creator>Rasmus Burkal</dc:creator>
		<pubDate>Sun, 18 May 2008 08:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/photo-editing/gimp/#comment-127</guid>
		<description>Great graphical tool.</description>
		<content:encoded><![CDATA[<p>Great graphical tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/#comment-37</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/photo-editing/gimp/#comment-37</guid>
		<description>I love it! its the best program I have used in terms of features and usage. I have been using the gimp pretty regularly for the past 6 months, and am continually finding exciting new features. The Gimp&#039;s community also has a large number of plugins to expand the number of features. 
On Ubuntu, installation is a breeze. 
&lt;code&gt; sudo apt-get gimp &lt;/code&gt;
Overall, The Gimp is well suited for minor tasks such as photo touch ups and red eye removal, as well more complicated and advanced tasks, such as rotoscoping, gif animations, collages and much more.</description>
		<content:encoded><![CDATA[<p>I love it! its the best program I have used in terms of features and usage. I have been using the gimp pretty regularly for the past 6 months, and am continually finding exciting new features. The Gimp&#8217;s community also has a large number of plugins to expand the number of features.<br />
On Ubuntu, installation is a breeze.<br />
<code> sudo apt-get gimp </code><br />
Overall, The Gimp is well suited for minor tasks such as photo touch ups and red eye removal, as well more complicated and advanced tasks, such as rotoscoping, gif animations, collages and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://osliving.com/graphics-and-photo/photo-editing/gimp/#comment-26</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/photo-editing/gimp/#comment-26</guid>
		<description>Excellent software. I&#039;ve used it to repair several damaged photos with stunning results.</description>
		<content:encoded><![CDATA[<p>Excellent software. I&#8217;ve used it to repair several damaged photos with stunning results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

