<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender</title>
	<atom:link href="http://osliving.com/graphics-and-photo/3d-modeling/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com/graphics-and-photo/3d-modeling/blender/</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 09 Jun 2011 22:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Thapelo</title>
		<link>http://osliving.com/graphics-and-photo/3d-modeling/blender/#comment-66658</link>
		<dc:creator>Thapelo</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/3d-modeling/blender/#comment-66658</guid>
		<description>This is the best open source 3D modeling and animation software bar none. The latest 2.5 version should take away a lot of the difficulties people had with the old interface.</description>
		<content:encoded><![CDATA[<p>This is the best open source 3D modeling and animation software bar none. The latest 2.5 version should take away a lot of the difficulties people had with the old interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://osliving.com/graphics-and-photo/3d-modeling/blender/#comment-2668</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/3d-modeling/blender/#comment-2668</guid>
		<description>Blender will be the future of 3d modeling and animation in less time.Its difficult to learn but highly powerful.A lot of attention to user-interface and tools are required.If Blender community can ease out the steepness in learning curve, then Blender might be the choice of majority of the 3D enthusiasts.</description>
		<content:encoded><![CDATA[<p>Blender will be the future of 3d modeling and animation in less time.Its difficult to learn but highly powerful.A lot of attention to user-interface and tools are required.If Blender community can ease out the steepness in learning curve, then Blender might be the choice of majority of the 3D enthusiasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://osliving.com/graphics-and-photo/3d-modeling/blender/#comment-539</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/graphics-and-photo/3d-modeling/blender/#comment-539</guid>
		<description>This is definately the most powerful, well-known and professional open-source 3D editing software. Though it takes some time to learn, it has loads of features.</description>
		<content:encoded><![CDATA[<p>This is definately the most powerful, well-known and professional open-source 3D editing software. Though it takes some time to learn, it has loads of features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

