<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Open Source Living</title>
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<pubDate>Tue, 22 Jul 2008 06:02:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Inquisitor</title>
		<link>http://osliving.com/web/operating-systems/inquisitor/</link>
		<comments>http://osliving.com/web/operating-systems/inquisitor/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/operating-systems/inquisitor/</guid>
		<description><![CDATA[Inquisitor is an open-source hardware testing and certification system, suitable for both enterprise and home use, customizable, modular and available in both serverless Live CD/DVD format and server-controlled network boot production system.]]></description>
			<content:encoded><![CDATA[<p>Inquisitor is an open-source hardware testing and certification system, suitable for both enterprise and home use, customizable, modular and available in both serverless Live CD/DVD format and server-controlled network boot production system.</p>
<p>It can analyze and test your hardware from top to the bottom and assure that it won’t fail easily under the production stress.</p>
<p>Inquisitor is:</p>
<p>    * Flexible: you can adjust just about any parameter in analysis or testing process and customize the system to the widest extent.<br />
    * Modular: it’s made up from a series of interchangeable modules; one can easily add new modules to add new tests, detections, production steps, etc.<br />
    * Intelligent: server-based version includes a database that stores all the data on all computers that were tested by Inquisitor. If only some parts of hardware will change, clever scheduler won’t redo all the long testing, but only tests relevant to hardware changes.<br />
    * Distributed: due to modular architecture, Inquisitor can be easily distributed across a cluster to distribute load or make a geographically distributed system.<br />
    * Scalable: it could be helpful to analyse/test just one home computer or all the computers in your organization, up to multiple thousands computers in manufacturing enterprise.<br />
    * Free as in speech: the base platform is distributed under the GPL license.<br />
    * Mature: Inquisitor is based on a rock-solid Linux technology and is under active development since 2004. There are multiple production enterprise installations relying on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/operating-systems/inquisitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>symfony</title>
		<link>http://osliving.com/web-development/mysql-php/symfony/</link>
		<comments>http://osliving.com/web-development/mysql-php/symfony/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:02:24 +0000</pubDate>
		<dc:creator>guest</dc:creator>
		
		<category><![CDATA[Authoring]]></category>

		<category><![CDATA[MYSQL &amp; PHP]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/symfony/</guid>
		<description><![CDATA[Symfony is a web application framework for PHP5 projects.

It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.]]></description>
			<content:encoded><![CDATA[<p>Symfony is a web application framework for PHP5 projects.</p>
<p>It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.</p>
<p>Symfony is aimed at building robust applications in an enterprise context. This means that you have full control over the configuration: from the directory structure to the foreign libraries, almost everything can be customized. To match your enterprise&#8217;s development guidelines, symfony is bundled with additional tools helping you to test, debug and document your project.</p>
<p>Using symfony is so natural and easy for people used to PHP and the design patterns of Internet applications that the learning curve is reduced to less than a day. The clean design and code readability will keep your delays short. Developers can apply agile development principles (such as DRY, KISS or the XP philosophy) and focus on applicative logic without losing time to write endless XML configuration files.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/symfony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roma Framework</title>
		<link>http://osliving.com/featured/roma-framework/</link>
		<comments>http://osliving.com/featured/roma-framework/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:40:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
		
		<category><![CDATA[Authoring]]></category>

		<category><![CDATA[CRM &amp; ERP]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[dynamic web]]></category>

		<category><![CDATA[entreprise]]></category>

		<category><![CDATA[meta framework]]></category>

		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/roma-framework/</guid>
		<description><![CDATA[Roma allows you to develop enterprise level java apps with low effort. Using the Meta-Framework approach you can integrate the latest technology in your application without modifying your domain and custom application logic.]]></description>
			<content:encoded><![CDATA[<p>Roma allows you to develop enterprise level java applications with low effort.</p>
<p>Using the Meta-Framework approach you can integrate the latest breaking technology in your application without modifying your domain and custom application logic.</p>
<p>Roma provides you automatic support for every layer and aspect for your application, from dynamic web user interface and persistence, to report functionalities, portlet development and semantic technologies.</p>
<p>Roma is Open Source and commercial friendly licensed.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/featured/roma-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyTAG</title>
		<link>http://osliving.com/audio/mp3-audio-tools/easytag/</link>
		<comments>http://osliving.com/audio/mp3-audio-tools/easytag/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:02:28 +0000</pubDate>
		<dc:creator>member</dc:creator>
		
		<category><![CDATA[MP3 &amp; Audio Tools]]></category>

		<guid isPermaLink="false">http://osliving.com/audio/mp3-audio-tools/easytag/</guid>
		<description><![CDATA[EasyTAG is a utility for viewing and editing tags for MP3, MP2, MP4/AAC, FLAC, Ogg Vorbis, MusePack, Monkey's Audio and WavPack files. Its simple and nice GTK+ interface makes tagging easier under GNU/Linux or Windows.]]></description>
			<content:encoded><![CDATA[<p> EasyTAG is a utility for viewing and editing tags for MP3, MP2, FLAC, Ogg Vorbis, MusePack and Monkey&#8217;s Audio files, and based on a simple and nice GTK+ interface making tagging easier.</p>
<p>With the tree browser, select quickly the directory to search for supported files (with or without including sub-directories). All files found are displayed in a main with a variable background colour to show, in one glance, the files in the same directory.</p>
<p>A second useful view mode, organizes the files by artist and by album to have a quick look to all the artists of your collection, and all albums for each artist.</p>
<p>The interface displays basic file informations taken from the file header, like bitrate or duration. With the interface, you can as well edit common tag fields as : title, artist, album, year, track number, genre and comment which were available into ID3v1.1 and ID3v2.3 tag. But you can also edit specials ID3v2.3 fields like : disc album, composer, original artist/performer, copyright, URL, encoder name and attached pictures.</p>
<p>Three differents scanners allow you to tag automatically from the filename, rename the file and directory from the tag, and process fields (for example to change the case). The first two scanners use a preview to avoid any mistakes and help you when using or creating yours own patterns.</p>
<p>If necessary you can use one of the both CDDB modes to fill yours tags with FreeDB servers. First, the automatic way tries to identify the selected files with the correct CDDB album. Else, a manual search lets you to search any word in the CDDB database to identify yourself the right album.</p>
<p>Also, you can load the content of a simple TXT file (containing filenames) to set name of each file.</p>
<p>Mass tagging is available with the scanners, but also with buttons to apply a field to all other selected files (small button on the right of each field).</p>
<p>To prevent mistakes, the undo and redo functions assist the user to recover the last changes.</p>
<p>The files collection can be export to a play list for Winamp or XMMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/audio/mp3-audio-tools/easytag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>aTunes</title>
		<link>http://osliving.com/audio/audio-players/atunes/</link>
		<comments>http://osliving.com/audio/audio-players/atunes/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:56:26 +0000</pubDate>
		<dc:creator>member</dc:creator>
		
		<category><![CDATA[Audio Players]]></category>

		<guid isPermaLink="false">http://osliving.com/audio/audio-players/atunes/</guid>
		<description><![CDATA[aTunes is a feature packed audio player and manager, developed in the Java programming language, so it can be executed on multiple platforms.]]></description>
			<content:encoded><![CDATA[<p>aTunes is a full-featured audio player and manager, developed in Java programming language, so it can be executed on different platforms: Windows, Linux and Unix-like systems, &#8230;</p>
<p>Currently plays mp3, ogg, wma, wav, flac, mp4 and radio streaming, allowing users to easily edit tags, organize music and rip Audio CDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/audio/audio-players/atunes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MiaCMS</title>
		<link>http://osliving.com/content-management/blog-software/miacms/</link>
		<comments>http://osliving.com/content-management/blog-software/miacms/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:49:57 +0000</pubDate>
		<dc:creator>guest</dc:creator>
		
		<category><![CDATA[Blog Software]]></category>

		<category><![CDATA[MYSQL &amp; PHP]]></category>

		<category><![CDATA[Portals]]></category>

		<guid isPermaLink="false">http://osliving.com/content-management/blog-software/miacms/</guid>
		<description><![CDATA[A powerful, flexible, and robust content management system with state of the art features and functionality.  Mia can be used for anything from small personal sites all the way up to large enterprise portals and e-commerce websites.]]></description>
			<content:encoded><![CDATA[<p>A powerful, flexible, and robust content management system with state of the art features and functionality.  Mia can be used for anything from small personal sites all the way up to large enterprise portals and e-commerce websites.</p>
<p>Here are just some of the standard features:<br />
    * Simple Installation<br />
    * Graphical Content Editors (automatic code generation)<br />
    * RSS Content Syndication<br />
    * Powerful/Extensible 3rd Party Extension System<br />
    * Flexible Site Theming Capabilities<br />
    * Free &amp; Open Source (GPL v2 License)<br />
    * Site Search<br />
    * REST enabled<br />
    * User Management<br />
    * Multilingual<br />
    * Stable, Secure, and Mature</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/content-management/blog-software/miacms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bugzilla</title>
		<link>http://osliving.com/business-applications/help-desks/bugzilla/</link>
		<comments>http://osliving.com/business-applications/help-desks/bugzilla/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Help Desks]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[defects]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://osliving.com/audio/audio-players/bugzilla/</guid>
		<description><![CDATA[Bugzilla is a "Defect Tracking System" or "Bug-Tracking System". Defect Tracking Systems allow individual or groups of developers to keep track of outstanding bugs in their product effectively.]]></description>
			<content:encoded><![CDATA[<p>Bugzilla is a &#8220;Defect Tracking System&#8221; or &#8220;Bug-Tracking System&#8221;. Defect Tracking Systems allow individual or groups of developers to keep track of outstanding bugs in their product effectively.</p>
<p>Bugzilla can help you get a handle on the software development process. Successful projects often are the result of successful organization and communication. Bugzilla is a powerful tool that will help your team get organized and communicate effectively.</p>
<p>Bugzilla helps reduce downtime, increase productivity, raise customer satisfaction, and improve communication. Bugzilla can also help reduce costs by providing IT support accountability, telephone support knowledge bases, and by keeping tabs on unusual system or software issues.</p>
<p>Amongst its principal features are the following:</p>
<p>* Optimized database structure for increased performance and scalability</p>
<p>* Excellent security to protect confidentiality</p>
<p>* Advanced query tool that can remember your searches</p>
<p>* Integrated email capabilities</p>
<p>* Editable user profiles and comprehensive email preferences</p>
<p>* Comprehensive permissions system</p>
<p>* Proven under fire as Mozilla&#8217;s bug tracking system</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/help-desks/bugzilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eFront</title>
		<link>http://osliving.com/content-management/e-learning/efront/</link>
		<comments>http://osliving.com/content-management/e-learning/efront/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:32:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
		
		<category><![CDATA[E-Learning]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[instruction]]></category>

		<guid isPermaLink="false">http://osliving.com/content-management/e-learning/efront/</guid>
		<description><![CDATA[eFront is an easy to use, visually attractive, SCORM compatible, eLearning and Human Capital Development system. It is suitable for both company and educational usage.]]></description>
			<content:encoded><![CDATA[<p>eFront is an open source e-learning platform (also known as a Course Management System (CMS), or Learning Management Systems (LMS), or Virtual Learning Environment (VLE)).</p>
<p>eFront is designed to help create online courses with opportunities for rich interaction. eFront claims a distinctive icon-based user interface that is intuitive to use. The platform offers a wide range of features from content creation, test builder, project management, extended statistics, internal messaging system, forum, chat, surveys and more. It is a SCORM compliant and certified system. Several features of the platform (e.g., skills management, organization structure) make it suitable for inner organization usage, especially at HRM departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/content-management/e-learning/efront/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WinDirStat</title>
		<link>http://osliving.com/web/misc/windirstat/</link>
		<comments>http://osliving.com/web/misc/windirstat/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:45:47 +0000</pubDate>
		<dc:creator>member</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://osliving.com/web/misc/windirstat/</guid>
		<description><![CDATA[WinDirStat is a disk usage statistics viewer and cleanup tool. It displays your disk usage in a color-coded map that shows what file types and folders take up the most space on your hard drive.]]></description>
			<content:encoded><![CDATA[<p>WinDirStat is a disk usage statistics viewer and cleanup tool. WinDirStat reads the whole directory tree once and then presents it in three useful views: the directory list, which resembles the tree view of the Windows Explorer but is sorted by file/subtree size; the treemap, which shows the whole contents of the directory tree straight away; and the extension list, which serves as a legend and shows statistics about the file types.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/misc/windirstat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lilina</title>
		<link>http://osliving.com/web/rss-readers/lilina/</link>
		<comments>http://osliving.com/web/rss-readers/lilina/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:56:00 +0000</pubDate>
		<dc:creator>guest</dc:creator>
		
		<category><![CDATA[MYSQL &amp; PHP]]></category>

		<category><![CDATA[Misc]]></category>

		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://osliving.com/web/rss-readers/lilina/</guid>
		<description><![CDATA[Lilina is a simple aggregator which runs on your server, enabling you to access your news wherever you are. It supports both RSS and Atom and works with both PHP 4 and 5.]]></description>
			<content:encoded><![CDATA[<p>Lilina News Aggregator is an aggregator (or news reader) written in PHP. It has support for both RSS and Atom, the industry standards for news sharing.</p>
<p>It has no external dependencies like PHP extensions and works on both PHP5 and PHP4.</p>
<p>It uses SimplePie for reading the feeds, which ensures that almost any feed can be read, and also uses HTML Purifier, to protect your site from nasty XSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/rss-readers/lilina/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
