<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stellarium</title>
	<atom:link href="http://osliving.com/entertainment/stars-planetarium/stellarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com/entertainment/stars-planetarium/stellarium/</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 09 Jun 2011 22:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: patrizia orso</title>
		<link>http://osliving.com/entertainment/stars-planetarium/stellarium/#comment-62003</link>
		<dc:creator>patrizia orso</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/entertainment/stars-planetarium/stellarium/#comment-62003</guid>
		<description>i like so much planetarium and iI thing stellarium is wonderful</description>
		<content:encoded><![CDATA[<p>i like so much planetarium and iI thing stellarium is wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibson99</title>
		<link>http://osliving.com/entertainment/stars-planetarium/stellarium/#comment-33</link>
		<dc:creator>Gibson99</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/entertainment/stars-planetarium/stellarium/#comment-33</guid>
		<description>I found this in the repositories of PC Linux OS, and was blown away by it.  You do need to have a decent video card that runs in GLX, but they&#039;re pretty common nowadays.  Even my old 1ghz laptop with an ATI rage mobility chip runs the program acceptably.  Granted, it looks MUCH nicer on my athlon64/3000+ w/ a geforce 6800 - the stars actually twinkle, and moving the view screen is much smoother and more responsive.  It&#039;s great for identifying just what it is you&#039;re looking at in the night sky, and it has a red-mode so you can take your laptop outside and use it as a digital star map.  LOADS of useful configuration options - my favorite is the ability to set a date/time/location so that i can find out if there&#039;s going to be anything particularly interesting in the sky when I go on vacation, so I know whether or not it&#039;ll be worth it to bring my telescope.</description>
		<content:encoded><![CDATA[<p>I found this in the repositories of PC Linux OS, and was blown away by it.  You do need to have a decent video card that runs in GLX, but they&#8217;re pretty common nowadays.  Even my old 1ghz laptop with an ATI rage mobility chip runs the program acceptably.  Granted, it looks MUCH nicer on my athlon64/3000+ w/ a geforce 6800 &#8211; the stars actually twinkle, and moving the view screen is much smoother and more responsive.  It&#8217;s great for identifying just what it is you&#8217;re looking at in the night sky, and it has a red-mode so you can take your laptop outside and use it as a digital star map.  LOADS of useful configuration options &#8211; my favorite is the ability to set a date/time/location so that i can find out if there&#8217;s going to be anything particularly interesting in the sky when I go on vacation, so I know whether or not it&#8217;ll be worth it to bring my telescope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

