<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freemind</title>
	<atom:link href="http://osliving.com/documents/note-taking/freemind/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com/documents/note-taking/freemind/</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 09 Jun 2011 22:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://osliving.com/documents/note-taking/freemind/#comment-27</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/documents/note-taking/freemind/#comment-27</guid>
		<description>Freemind is great for mind mapping. I have used it to  map ideas (naturally) but also to model dependant relationships between infrastructure.</description>
		<content:encoded><![CDATA[<p>Freemind is great for mind mapping. I have used it to  map ideas (naturally) but also to model dependant relationships between infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallav</title>
		<link>http://osliving.com/documents/note-taking/freemind/#comment-23</link>
		<dc:creator>Pallav</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/documents/note-taking/freemind/#comment-23</guid>
		<description>Very stable and easy to use. May not have a whole lot of functionality, but very useful for basic mind mapping and note taking.</description>
		<content:encoded><![CDATA[<p>Very stable and easy to use. May not have a whole lot of functionality, but very useful for basic mind mapping and note taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel</title>
		<link>http://osliving.com/documents/note-taking/freemind/#comment-14</link>
		<dc:creator>Lionel</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://osliving.com/home/documents/note-taking/freemind/#comment-14</guid>
		<description>I have tested this nice software. Really simple to yet, and quite powerful, compared to mindjet.  But what I really miss to make it a useful tool, is reporting capabilities. Mpas are stored in XML (so possible to extend features), but I would be happy to see filter-based reporting capabilities (eg: extract all tasks in top priority...).</description>
		<content:encoded><![CDATA[<p>I have tested this nice software. Really simple to yet, and quite powerful, compared to mindjet.  But what I really miss to make it a useful tool, is reporting capabilities. Mpas are stored in XML (so possible to extend features), but I would be happy to see filter-based reporting capabilities (eg: extract all tasks in top priority&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

