<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Living &#187; Security</title>
	<atom:link href="http://osliving.com/archive/web/security-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Open Vas</title>
		<link>http://osliving.com/web/security-web/open-vas/</link>
		<comments>http://osliving.com/web/security-web/open-vas/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/open-vas/</guid>
		<description><![CDATA[OpenVAS (Open Vulnerability Assessment System) is a framework that encompasses multiple tools and services towards vulnerability scanning and vulnerability management.]]></description>
			<content:encoded><![CDATA[<p>OpenVAS (Open Vulnerability Assessment System) is a framework that encompasses multiple tools and services towards vulnerability scanning and vulnerability management.</p>
<p>At the center of this framework is the OpenVAS Scanner which executes the actual Network Vulnerability Tests (NVTs), served with daily updates via the OpenVAS NVT Feed.</p>
<p>The OpenVAS Manager is the service that consolidates plain vulnerability scanning into a full vulnerability management solution. The Manager controls the Scanner via OTP and itself offers the XML-based, stateless OpenVAS Management Protocol (OMP). </p>
<p>All intelligence is implemented in the Manager so that it is possible to implement various lean clients that will behave consistently e.g. with regard to filtering or sorting scan results. The Manager also controls a SQL database (sqlite-based) where all configuration and scan result data is centrally stored.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/a/aa/OpenVAS4-Structure.png" width="440"></p>
<p>For a full feature list, screenshots and download, see this section of the <a href="http://www.openvas.org/about-software.html">Open Vas website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/open-vas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tor Project</title>
		<link>http://osliving.com/web/web-browsers/tor-project/</link>
		<comments>http://osliving.com/web/web-browsers/tor-project/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[secure web browser]]></category>
		<category><![CDATA[web anonymity software]]></category>

		<guid isPermaLink="false">http://osliving.com/web/web-browsers/tor-project/</guid>
		<description><![CDATA[Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.]]></description>
			<content:encoded><![CDATA[<p>Tor is free software and an open network that helps you defend against a form of network surveillance that threatens personal freedom and privacy, confidential business activities and relationships, and state security known as traffic analysis.</p>
<p>Tor protects you by bouncing your communications around a distributed network of relays run by volunteers all around the world: it prevents somebody watching your Internet connection from learning what sites you visit, and it prevents the sites you visit from learning your physical location. Tor works with many of your existing applications, including web browsers, instant messaging clients, remote login, and other applications based on the TCP protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/web-browsers/tor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry IP Scanner</title>
		<link>http://osliving.com/web/security-web/angry-ip-scanner/</link>
		<comments>http://osliving.com/web/security-web/angry-ip-scanner/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/angry-ip-scanner/</guid>
		<description><![CDATA[Angry IP Scanner (or simply ipscan) is an open-source and cross-platform network scanner designed to be fast and simple to use. It scans IP addresses and ports as well as has many other features.
]]></description>
			<content:encoded><![CDATA[<p>Angry IP Scanner (or simply ipscan) is an open-source and cross-platform network scanner designed to be fast and simple to use. It scans IP addresses and ports as well as has many other features.</p>
<p>It is widely used by network administrators and just curious users around the world, including large and small enterprises, banks, and government agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/angry-ip-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangle</title>
		<link>http://osliving.com/web/security-web/untangle/</link>
		<comments>http://osliving.com/web/security-web/untangle/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[virus blocker]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/untangle/</guid>
		<description><![CDATA[Untangle is a software suite that effectively acts as a router, firewall, spam blocker, web filter, virus blocker, fishing blocker, etc .... It is easy to use and sets up in a flash. ]]></description>
			<content:encoded><![CDATA[<p>Untangle is a software sweet that effectively acts as a router, firewall, spam blocker, web filter, virus blocker, phishing blocker, etc &#8230;.  Untangle is about 95% open source. There are several commercial add-ons, but they are not required to get a great, feature rich product. It is easy to use and sets up in a flash. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/untangle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inquisitor</title>
		<link>http://osliving.com/web/operating-systems/inquisitor/</link>
		<comments>http://osliving.com/web/operating-systems/inquisitor/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/operating-systems/inquisitor/</guid>
		<description><![CDATA[Inquisitor is an open-source hardware testing and certification system, suitable for both enterprise and home use, customizable, modular and available in both serverless Live CD/DVD format and server-controlled network boot production system.]]></description>
			<content:encoded><![CDATA[<p>Inquisitor is an open-source hardware testing and certification system, suitable for both enterprise and home use, customizable, modular and available in both serverless Live CD/DVD format and server-controlled network boot production system.</p>
<p>It can analyze and test your hardware from top to the bottom and assure that it won’t fail easily under the production stress.</p>
<p>Inquisitor is:</p>
<p>    * Flexible: you can adjust just about any parameter in analysis or testing process and customize the system to the widest extent.<br />
    * Modular: it’s made up from a series of interchangeable modules; one can easily add new modules to add new tests, detections, production steps, etc.<br />
    * Intelligent: server-based version includes a database that stores all the data on all computers that were tested by Inquisitor. If only some parts of hardware will change, clever scheduler won’t redo all the long testing, but only tests relevant to hardware changes.<br />
    * Distributed: due to modular architecture, Inquisitor can be easily distributed across a cluster to distribute load or make a geographically distributed system.<br />
    * Scalable: it could be helpful to analyse/test just one home computer or all the computers in your organization, up to multiple thousands computers in manufacturing enterprise.<br />
    * Free as in speech: the base platform is distributed under the GPL license.<br />
    * Mature: Inquisitor is based on a rock-solid Linux technology and is under active development since 2004. There are multiple production enterprise installations relying on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/operating-systems/inquisitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eraser</title>
		<link>http://osliving.com/web/security-web/eraser/</link>
		<comments>http://osliving.com/web/security-web/eraser/#comments</comments>
		<pubDate>Sat, 03 May 2008 08:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/eraser/</guid>
		<description><![CDATA[Eraser is an advanced security tool (for Windows), which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns.]]></description>
			<content:encoded><![CDATA[<p>Eraser is an advanced security tool (for Windows), which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns.</p>
<p>The following are some reasons why you might consider using Eraser:</p>
<p>&#8220;Your first thought may be that when you &#8216;delete&#8217; the file, the data is gone. Not quite, when you delete a file, the operating system does not really remove the file from the disk; it only removes the reference of the file from the file system table. The file remains on the disk until another file is created over it, and even after that, it might be possible to recover data by studying the magnetic fields on the disk platter surface.</p>
<p>Before the file is overwritten, anyone can easily retrieve it with a disk maintenance or an undelete utility.</p>
<p>There are several problems in secure file removal, mostly caused by the use of write cache, construction of the hard disk and the use of data encoding. These problems have been taken into consideration when Eraser was designed, and because of this intuitive design and a simple user interface, you can safely and easily erase private data from your hard drive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/eraser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Crypt</title>
		<link>http://osliving.com/web/security-web/true-crypt/</link>
		<comments>http://osliving.com/web/security-web/true-crypt/#comments</comments>
		<pubDate>Sat, 03 May 2008 08:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/true-crypt/</guid>
		<description><![CDATA[TrueCrypt is a software application used for on-the-fly encryption (OTFE). It can create a "file-hosted container" or write a partition which consists of an encrypted volume with its own file system, contained within a regular file, which can then be mounted as if it were a real disk.]]></description>
			<content:encoded><![CDATA[<p>TrueCrypt is a software application used for on-the-fly encryption (OTFE). It can create a &#8220;file-hosted container&#8221; or write a partition which consists of an encrypted volume with its own file system, contained within a regular file, which can then be mounted as if it were a real disk.</p>
<p>Its main features include the following:</p>
<p>Creates a virtual encrypted disk within a file and mounts it as a real disk.</p>
<p>Encrypts an entire partition or storage device such as USB flash drive or hard drive.</p>
<p>Encrypts a partition or drive where Windows is installed (pre-boot authentication).</p>
<p>Encryption is automatic, real-time (on-the-fly) and transparent.</p>
<p>Provides two levels of plausible deniability, in case an adversary forces you to reveal the password:</p>
<p>- 1) Hidden volume (steganography – more information may be found here).</p>
<p>- 2) No TrueCrypt volume can be identified (volumes cannot be distinguished from random data).</p>
<p>Encryption algorithms: AES-256, Serpent, and Twofish. Mode of operation: XTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/true-crypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xpy</title>
		<link>http://osliving.com/web/security-web/xpy/</link>
		<comments>http://osliving.com/web/security-web/xpy/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/xpy/</guid>
		<description><![CDATA[xpy is a small tool which disables the default threats of a Windows XP installation. Besides disabling Windows and some of its components to communicate with Microsoft servers, xpy improves privacy settings and your system's security.]]></description>
			<content:encoded><![CDATA[<p>Small tool which disables the default threats of a Windows XP installation. Besides disabling Windows and some of its components to communicate with Microsoft servers, xpy improves privacy settings and your system&#8217;s security.</p>
<p>Features:<br />
- Disable Windows &#8216;calling home&#8217;<br />
- Disable questionable services<br />
- Disarm Internet Explorer<br />
- Disarm Windows Media Player<br />
- Remove Windows Messenger<br />
- Improve privacy and security<br />
- Improve performance</p>
<p>Though xpy is smaller than 60 kilobytes, it can close serious threats (i.e. DCOM) on long distance, where large service-packs can only protect you until a new security hole has been found.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/xpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeePass</title>
		<link>http://osliving.com/web/security-web/keepass/</link>
		<comments>http://osliving.com/web/security-web/keepass/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/keepass/</guid>
		<description><![CDATA[KeePass is a free/open-source password manager or safe which helps you to manage your passwords in a secure way. You can put all your passwords in one database, which is locked with one master key or a key-disk.]]></description>
			<content:encoded><![CDATA[<p>KeePass is a free/open-source password manager or safe which helps you to manage your passwords in a secure way. You can put all your passwords in one database, which is locked with one master key or a key-disk. KeePass is Windows based software but for Linux users it will work with <a href="http://osliving.com/web/misc/wine/">Wine</a>.</p>
<p>The following is a broad overview of some of the main KeePass features:</p>
<p>- Strong Security<br />
- Multiple User Keys<br />
- Portable and No Installation Required<br />
- Export To TXT, HTML, XML and CSV Files<br />
- Import From Many File Formats<br />
- Easy Database Transfer<br />
- Support of Password Groups<br />
- Time Fields and Entry Attachments<br />
- Auto-Type, Global Auto-Type Hot Key and Drag&#038;Drop<br />
- Intuitive and Secure Windows Clipboard Handling<br />
- Searching and Sorting<br />
- Multi-Language Support<br />
- Strong Random Password Generator<br />
- Plugin Architecture </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/keepass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU Privacy Guard</title>
		<link>http://osliving.com/web/security-web/gnu-privacy-guard/</link>
		<comments>http://osliving.com/web/security-web/gnu-privacy-guard/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://osliving.com/web/security-web/gnu-privacy-guard/</guid>
		<description><![CDATA[GnuPG allows to encrypt and sign your data and communication, features a versatile key managment system as well as access modules for all kind of public key directories.]]></description>
			<content:encoded><![CDATA[<p>GnuPG is the GNU project&#8217;s complete and free implementation of the OpenPGP standard as defined by RFC4880 . GnuPG allows to encrypt and sign your data and communication, features a versatile key managment system as well as access modules for all kind of public key directories.</p>
<p>GnuPG, also known as GPG, is a command line tool with features for easy integration with other applications. A wealth of frontend applications and libraries are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/security-web/gnu-privacy-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

