<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Living &#187; MYSQL &amp; PHP</title>
	<atom:link href="http://osliving.com/archive/web-development/mysql-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MongoDB</title>
		<link>http://osliving.com/web-development/mysql-php/mongodb/</link>
		<comments>http://osliving.com/web-development/mysql-php/mongodb/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Document-oriented database]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[open source database]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/mongodb/</guid>
		<description><![CDATA[MongoDB is a schema-free, document-oriented database written in the C++ programming language. It manages collections of BSON documents that can be nested in complex hierarchies and still be easy to query and index, which allows many applications to store data in a natural way that matches their native data types and structures.]]></description>
			<content:encoded><![CDATA[<p>MongoDB is a schema-free, document-oriented database written in the C++ programming language. It manages collections of BSON documents that can be nested in complex hierarchies and still be easy to query and index, which allows many applications to store data in a natural way that matches their native data types and structures.</p>
<p>The software includes the following features:</p>
<p>- Document-oriented storage: JSON-style documents with dynamic schemas offer simplicity and power.</p>
<p>- Full Index Support: Index on any attribute, just like you&#8217;re used to.</p>
<p>- Replication &#038; High Availability. Mirror across LANs and WANs for scale and peace of mind.</p>
<p>- Auto-Sharding. Scale horizontally without compromising functionality.</p>
<p>- Querying. Rich, document-based queries.</p>
<p>- Fast In-Place Updates. Atomic modifiers for contention-free performance.</p>
<p>- Map/Reduce. Flexible aggregation and data processing.</p>
<p>- GridFS. Store files of any size without complicating your stack.</p>
<p>- Commercial Support. Enterprise class support, training, and consulting available.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alloy PHP Framework</title>
		<link>http://osliving.com/web-development/mysql-php/alloy-php-framework/</link>
		<comments>http://osliving.com/web-development/mysql-php/alloy-php-framework/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[Alloy PHP framework]]></category>
		<category><![CDATA[coding framework]]></category>
		<category><![CDATA[open source PHP framework]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/alloy-php-framework/</guid>
		<description><![CDATA[Alloy is a Hierarchical-Model-View-Controller web application framework for producing web applications with PHP 5.3 and above.]]></description>
			<content:encoded><![CDATA[<p>Alloy is a Hierarchical-Model-View-Controller web application framework for producing web applications with PHP 5.3 and above.</p>
<p>The key features of this development framework include:</p>
<p>- Practical Object-Oriented design that isn&#8217;t overly strict, needlessly complex, or focused on trying to be like Java. </p>
<p>- Representational State Transfer (REST) is a core part of the Alloy module architecture, and is built-in and accounted for from the beginning, not bolted-on as an afterthought.</p>
<p>- Coding simplicity and flexibility. Code flow is easier to follow, understand, and manipulate.</p>
<p>- No configuration or setup: Works out-of-the-box with no initial configuration or command-line setup required. Drag and drop files or upload directly to your web server. </p>
<p>- Serve your app from a root domain, subdomain, or a subfolder as many levels deeps as you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/alloy-php-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra</title>
		<link>http://osliving.com/web-development/mysql-php/cassandra/</link>
		<comments>http://osliving.com/web-development/mysql-php/cassandra/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[apache foundation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NOSQL]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/cassandra/</guid>
		<description><![CDATA[Cassandra is an open source distributed database management system. Led by the Apache Software Foundation it was designed to handle very large amounts of data spread out across many commodity servers while providing a highly available service with no single point of failure.]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>Cassandra is an open source distributed database management system. Led by the Apache Software Foundation it was designed to handle very large amounts of data spread out across many commodity servers while providing a highly available service with no single point of failure.</p>
<p>It is a NoSQL solution that was initially developed by Facebook and powers their Inbox Search feature. Cassandra provides a structured key-value store with eventual consistency. Keys map to multiple values, which are grouped into column families. The column families are fixed when a Cassandra database is created, but columns can be added to a family at any time. </p>
<p>Key features of the system include:</p>
<p>- Decentralized: every node in the cluster is identical. There is no single point of failure.</p>
<p>- Fault-tolerant: data is automatically replicated to multiple nodes for fault-tolerance. Replication across multiple data centers is supported. Failed nodes can be replaced with no downtime.</p>
<p>- Tunable consistency: writes and reads offer a tunable ConsistencyLevel, all the way from &#8220;writes never fail&#8221; to &#8220;block for all replicas to be readable,&#8221; with the quorum level in the middle.</p>
<p>- Elasticity: Read and write throughput both increase linearly as new machines are added, with no downtime or interruption to applications.</p>
<p><strong>Further Info &#038; Reading</strong></p>
<p>For a more in-depth analysis and practical guide to Cassandra take a look at Eben Hewitt&#8217;s <em><a href="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=opesouliv05-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=1449390412" title="Cassandra: The Definitive Guide">Cassandra: The Definitive Guide</a></em>.</p>
<p>Alternatively, <em><a href="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=opesouliv05-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0596157118" title="Beautiful Data">Beautiful Data</a></em> by Toby Segaran and Jeff Hammerbacher provides an excellent overview of working with data from the perspective of 39 contributors working on projects ranging from the Mars lander to a Radiohead video. The book also includes a section on Cassandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATO</title>
		<link>http://osliving.com/web/rss-readers/kato/</link>
		<comments>http://osliving.com/web/rss-readers/kato/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://osliving.com/web/rss-readers/kato/</guid>
		<description><![CDATA[Save time by using KATO agents to do your online routine chores for you.]]></description>
			<content:encoded><![CDATA[<p>We seek to transform the web from that of a time waster into a time saver. Our approach is to bring the work done on software agents out of academia and into the public arena. Developers could create agents as easily as they can Drupal modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/rss-readers/kato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>symfony</title>
		<link>http://osliving.com/web-development/mysql-php/symfony/</link>
		<comments>http://osliving.com/web-development/mysql-php/symfony/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/symfony/</guid>
		<description><![CDATA[Symfony is a web application framework for PHP5 projects.

It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.]]></description>
			<content:encoded><![CDATA[<p>Symfony is a web application framework for PHP5 projects.</p>
<p>It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.</p>
<p>Symfony is aimed at building robust applications in an enterprise context. This means that you have full control over the configuration: from the directory structure to the foreign libraries, almost everything can be customized. To match your enterprise&#8217;s development guidelines, symfony is bundled with additional tools helping you to test, debug and document your project.</p>
<p>Using symfony is so natural and easy for people used to PHP and the design patterns of Internet applications that the learning curve is reduced to less than a day. The clean design and code readability will keep your delays short. Developers can apply agile development principles (such as DRY, KISS or the XP philosophy) and focus on applicative logic without losing time to write endless XML configuration files.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/symfony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaCMS</title>
		<link>http://osliving.com/content-management/blog-software/miacms/</link>
		<comments>http://osliving.com/content-management/blog-software/miacms/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[Portals]]></category>

		<guid isPermaLink="false">http://osliving.com/content-management/blog-software/miacms/</guid>
		<description><![CDATA[A powerful, flexible, and robust content management system with state of the art features and functionality.  Mia can be used for anything from small personal sites all the way up to large enterprise portals and e-commerce websites.]]></description>
			<content:encoded><![CDATA[<p>A powerful, flexible, and robust content management system with state of the art features and functionality.  Mia can be used for anything from small personal sites all the way up to large enterprise portals and e-commerce websites.</p>
<p>Here are just some of the standard features:<br />
    * Simple Installation<br />
    * Graphical Content Editors (automatic code generation)<br />
    * RSS Content Syndication<br />
    * Powerful/Extensible 3rd Party Extension System<br />
    * Flexible Site Theming Capabilities<br />
    * Free &amp; Open Source (GPL v2 License)<br />
    * Site Search<br />
    * REST enabled<br />
    * User Management<br />
    * Multilingual<br />
    * Stable, Secure, and Mature</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/content-management/blog-software/miacms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilina</title>
		<link>http://osliving.com/web/rss-readers/lilina/</link>
		<comments>http://osliving.com/web/rss-readers/lilina/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://osliving.com/web/rss-readers/lilina/</guid>
		<description><![CDATA[Lilina is a simple aggregator which runs on your server, enabling you to access your news wherever you are. It supports both RSS and Atom and works with both PHP 4 and 5.]]></description>
			<content:encoded><![CDATA[<p>Lilina News Aggregator is an aggregator (or news reader) written in PHP. It has support for both RSS and Atom, the industry standards for news sharing.</p>
<p>It has no external dependencies like PHP extensions and works on both PHP5 and PHP4.</p>
<p>It uses SimplePie for reading the feeds, which ensures that almost any feed can be read, and also uses HTML Purifier, to protect your site from nasty XSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/rss-readers/lilina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeam</title>
		<link>http://osliving.com/web-development/mysql-php/madeam/</link>
		<comments>http://osliving.com/web-development/mysql-php/madeam/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[model view controller]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[Ruby On Rails]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/madeam/</guid>
		<description><![CDATA[Madeam is a rapid application development PHP MVC Framework. It allows quick prototyping and deployment of web applications by harnessing the power of Active Record, Convention Over Configuration, REST and PHP 5.]]></description>
			<content:encoded><![CDATA[<p>Madeam is a PHP Model View Controller (MVC) Framework that allows for rapid application development (RAD) for the new web. It is originally inspired by David Heinemeier Hansson&#8217;s Ruby On Rails framework. It&#8217;s main focus is to give developers the creative freedom and tools to realize their dream applications without any frustration.</p>
<p>The name Madeam comes from a hack of the sentence &#8220;Made after midnight&#8221; or &#8220;Made AM&#8221;. It represents the long hours spent by every programmer working on a project in the middle of the night. Programmers are nocturnal and the name is to honor that culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/madeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLite</title>
		<link>http://osliving.com/web-development/mysql-php/sqlite/</link>
		<comments>http://osliving.com/web-development/mysql-php/sqlite/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/sqlite/</guid>
		<description><![CDATA[A compiled database engine which can be called by python, c, and numerous languages, with very low overhead but advanced features like multithreading.]]></description>
			<content:encoded><![CDATA[<p>SQLite is a in-process library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine. The code for SQLite is in the public domain and is thus free for use for any purpose, commercial or private. SQLite is currently found in more applications than we can count, including several high-profile projects.</p>
<p>SQLite is an embedded SQL database engine. Unlike most other SQL databases, SQLite does not have a separate server process. SQLite reads and writes directly to ordinary disk files. A complete SQL database with multiple tables, indices, triggers, and views, is contained in a single disk file. The database file format is cross-platform &#8211; you can freely copy a database between 32-bit and 64-bit systems or between big-endian and little-endian architectures. These features make SQLite a popular choice as an Application File Format. Think of SQLite not as a replacement for Oracle but as a replacement for fopen()</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CakePHP</title>
		<link>http://osliving.com/web-development/mysql-php/cakephp/</link>
		<comments>http://osliving.com/web-development/mysql-php/cakephp/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/cakephp/</guid>
		<description><![CDATA[CakePHP enables PHP users at all levels to rapidly develop robust web applications. It is simple and fast to set up with an emphasis on clean code and best practices.]]></description>
			<content:encoded><![CDATA[<p>CakePHP is a rapid development framework for PHP that provides an extensible architecture for developing, maintaining, and deploying applications. Using commonly known design patterns like MVC and ORM within the convention over configuration paradigm, CakePHP reduces development costs and helps developers write less code.</p>
<p>It&#8217;s features include:</p>
<p>* No Configuration &#8211; Set-up the database and let the magic begin</p>
<p>* Extremely Simple &#8211; Just look at the name&#8230;It&#8217;s Cake</p>
<p>* Active, Friendly Community &#8211; Join us #cakephp on IRC. We&#8217;d love to help you get started.</p>
<p>* Flexible License &#8211; Distributed under the MIT License</p>
<p>* Clean IP &#8211; Every line of code was written by the CakePHP development team</p>
<p>* Best Practices &#8211; covering security, authentication, and session handling, among the many other features.</p>
<p>* OO &#8211; Whether you are a seasoned object-oriented programmer or a beginner, you&#8217;ll feel comfortable</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/cakephp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

