<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Living &#187; Web Development</title>
	<atom:link href="http://osliving.com/archive/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Sun, 22 Apr 2012 06:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MongoDB</title>
		<link>http://osliving.com/web-development/mysql-php/mongodb/</link>
		<comments>http://osliving.com/web-development/mysql-php/mongodb/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Document-oriented database]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[open source database]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/mongodb/</guid>
		<description><![CDATA[MongoDB is a schema-free, document-oriented database written in the C++ programming language. It manages collections of BSON documents that can be nested in complex hierarchies and still be easy to query and index, which allows many applications to store data in a natural way that matches their native data types and structures.]]></description>
			<content:encoded><![CDATA[<p>MongoDB is a schema-free, document-oriented database written in the C++ programming language. It manages collections of BSON documents that can be nested in complex hierarchies and still be easy to query and index, which allows many applications to store data in a natural way that matches their native data types and structures.</p>
<p>The software includes the following features:</p>
<p>- Document-oriented storage: JSON-style documents with dynamic schemas offer simplicity and power.</p>
<p>- Full Index Support: Index on any attribute, just like you&#8217;re used to.</p>
<p>- Replication &#038; High Availability. Mirror across LANs and WANs for scale and peace of mind.</p>
<p>- Auto-Sharding. Scale horizontally without compromising functionality.</p>
<p>- Querying. Rich, document-based queries.</p>
<p>- Fast In-Place Updates. Atomic modifiers for contention-free performance.</p>
<p>- Map/Reduce. Flexible aggregation and data processing.</p>
<p>- GridFS. Store files of any size without complicating your stack.</p>
<p>- Commercial Support. Enterprise class support, training, and consulting available.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectory</title>
		<link>http://osliving.com/web-development/authoring/projectory/</link>
		<comments>http://osliving.com/web-development/authoring/projectory/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[open source project tracking]]></category>
		<category><![CDATA[project tracking software]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/projectory/</guid>
		<description><![CDATA[Projectory is an open source, platform-independent, web-enabled project management tool designed to track software projects through all phases of development.]]></description>
			<content:encoded><![CDATA[<p>Projectory is an open source, platform-independent, web-enabled project management tool designed to track software projects through all phases of development.</p>
<p>It&#8217;s key features are as follows:</p>
<p><strong>Easy to install</strong></p>
<p>Because it is based on open source technologies and is platform-agnostic right out of the box, it is equally at home in Windows, *NIX, or Mac OS X environments.</p>
<p><strong>Easy to use</strong></p>
<p>Users log in with their real names, and are immediately taken to a task-pad view that shows all of the functions and reports that they are permitted to access. Creating work entries, managing teams, creating projects, and viewing reports are all quick and easy. A user is never more than two clicks away from any functionality.</p>
<p><strong>Efficient tracking</strong></p>
<p>By providing up-to-date information on how much actual effort is being expended across activities, projects, and teams, Projectory lets you measure the reality of your development costs against the &#8220;best case scenarios&#8221; provided by project planning software. This means that you can react to change rapidly&#8211; saving time, effort, and maybe even your job.</p>
<p><strong>Flexible workflow</strong></p>
<p>Use the default user group settings to manage access to functionality, or define new user groups to match the roles and responsibilities in your software development organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/projectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alloy PHP Framework</title>
		<link>http://osliving.com/web-development/mysql-php/alloy-php-framework/</link>
		<comments>http://osliving.com/web-development/mysql-php/alloy-php-framework/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[Alloy PHP framework]]></category>
		<category><![CDATA[coding framework]]></category>
		<category><![CDATA[open source PHP framework]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/alloy-php-framework/</guid>
		<description><![CDATA[Alloy is a Hierarchical-Model-View-Controller web application framework for producing web applications with PHP 5.3 and above.]]></description>
			<content:encoded><![CDATA[<p>Alloy is a Hierarchical-Model-View-Controller web application framework for producing web applications with PHP 5.3 and above.</p>
<p>The key features of this development framework include:</p>
<p>- Practical Object-Oriented design that isn&#8217;t overly strict, needlessly complex, or focused on trying to be like Java. </p>
<p>- Representational State Transfer (REST) is a core part of the Alloy module architecture, and is built-in and accounted for from the beginning, not bolted-on as an afterthought.</p>
<p>- Coding simplicity and flexibility. Code flow is easier to follow, understand, and manipulate.</p>
<p>- No configuration or setup: Works out-of-the-box with no initial configuration or command-line setup required. Drag and drop files or upload directly to your web server. </p>
<p>- Serve your app from a root domain, subdomain, or a subfolder as many levels deeps as you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/alloy-php-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarUML</title>
		<link>http://osliving.com/web-development/authoring/staruml/</link>
		<comments>http://osliving.com/web-development/authoring/staruml/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[development software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/staruml/</guid>
		<description><![CDATA[StarUML is an open source project to develop a fast, flexible, extensible, featureful, and freely-available UML/MDA platform running on Win32 platform. ]]></description>
			<content:encoded><![CDATA[<p>StarUML is an open source project to develop a fast, flexible, extensible, featureful, and freely-available UML/MDA platform running on Win32 platform. </p>
<p>The goal of the StarUML project is to build a software modeling tool and also platform that is a compelling replacement of commercial UML tools such as Rational Rose, Together and so on.</p>
<p>StarUML is mostly written in Delphi. However, StarUML is a multi-lingual project and not tied to a specific programming language, so any programming languages can be used to develop it. (for example, C/C++, Java, Visual Basic, Delphi, JScript, VBScript, C#, VB.NET, &#8230;) </p>
<p>For a full feature list <a href="http://staruml.sourceforge.net/en/about-2.php" target="_blank">see this page</a>.</p>
<p><img src="http://sourceforge.net/dbimage.php?id=48455" width="430"></p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/staruml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosu</title>
		<link>http://osliving.com/web-development/authoring/gosu/</link>
		<comments>http://osliving.com/web-development/authoring/gosu/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[game development library]]></category>
		<category><![CDATA[open source game development]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/gosu/</guid>
		<description><![CDATA[Gosu is a 2D game development library for the Ruby and C++ programming languages, available for Mac OS X, Windows and Linux. The C++ version is also available for iPad, iPhone and iPod Touch.]]></description>
			<content:encoded><![CDATA[<p>Gosu is a 2D game development library for the Ruby and C++ programming languages, available for Mac OS X, Windows and Linux. The C++ version is also available for iPad, iPhone and iPod Touch.</p>
<p>Gosu offers easy object-oriented interfaces to access common resources:</p>
<p>- Hardware-accelerated 2D graphics and text.<br />
- Sound samples and music in various formats.<br />
- Keyboard, mouse and gamepad input.</p>
<p>The library also offers extensive additional functionality including networking, advanced color operations, mathematical functions, locale operations and more.<br />
As a game development library, it&#8217;s completely adapted to the classic game structure, featuring separated steps for processing logic, user input, and screen drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/gosu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill</title>
		<link>http://osliving.com/featured/windmill/</link>
		<comments>http://osliving.com/featured/windmill/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/windmill/</guid>
		<description><![CDATA[Windmill is a web testing tool designed to let you painlessly automate and debug your web application.]]></description>
			<content:encoded><![CDATA[<p>Windmill is a web testing tool designed to let you painlessly automate and debug your web application.</p>
<p>The Windmill Test Frameworki includes the following features:</p>
<p>- Cross-browser test recorder: record, edit, playback and interact with your tests from one simple interface. Also checkout the DOM Explorer, Assertion Explorer and fully integrated Firebug-Lite.</p>
<p>- Interactive service shell: interact with the browser and the windmill service from a python shell, install ipython and automatically get an even more usable shell.</p>
<p>- Malleable proxy API: define rules for the Windmill proxy to follow, block those ad services or see what happens if your static content server goes down!</p>
<p>- JavaScript test integration: run your tests faster, write them in JavaScript! Also provides the complete set of JSUnit functions.</p>
<p>Windmill Controller: click, type, sleep, assert, pretty much anything you can think of doing to your web page is available as a windmill controller method.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/featured/windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipcomrade</title>
		<link>http://osliving.com/web-development/java/clipcomrade/</link>
		<comments>http://osliving.com/web-development/java/clipcomrade/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[clipboard history]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/java/clipcomrade/</guid>
		<description><![CDATA[Clipcomrade is a simple and free open source windows clipboard manager tool for Windows.]]></description>
			<content:encoded><![CDATA[<p>Clipcomrade is a Windows clipboard manager. It remembers everything that you place on your clipboard. </p>
<p>Key software features include:</p>
<p>- Use it to easily paste/drag anything from your clipboard history.<br />
- Assign global hot keys for access.<br />
- Search your clipboard history.<br />
- Multi user support.<br />
- Simple install/update wizard. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/java/clipcomrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra</title>
		<link>http://osliving.com/web-development/mysql-php/cassandra/</link>
		<comments>http://osliving.com/web-development/mysql-php/cassandra/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL & PHP]]></category>
		<category><![CDATA[apache foundation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NOSQL]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/cassandra/</guid>
		<description><![CDATA[Cassandra is an open source distributed database management system. Led by the Apache Software Foundation it was designed to handle very large amounts of data spread out across many commodity servers while providing a highly available service with no single point of failure.]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>Cassandra is an open source distributed database management system. Led by the Apache Software Foundation it was designed to handle very large amounts of data spread out across many commodity servers while providing a highly available service with no single point of failure.</p>
<p>It is a NoSQL solution that was initially developed by Facebook and powers their Inbox Search feature. Cassandra provides a structured key-value store with eventual consistency. Keys map to multiple values, which are grouped into column families. The column families are fixed when a Cassandra database is created, but columns can be added to a family at any time. </p>
<p>Key features of the system include:</p>
<p>- Decentralized: every node in the cluster is identical. There is no single point of failure.</p>
<p>- Fault-tolerant: data is automatically replicated to multiple nodes for fault-tolerance. Replication across multiple data centers is supported. Failed nodes can be replaced with no downtime.</p>
<p>- Tunable consistency: writes and reads offer a tunable ConsistencyLevel, all the way from &#8220;writes never fail&#8221; to &#8220;block for all replicas to be readable,&#8221; with the quorum level in the middle.</p>
<p>- Elasticity: Read and write throughput both increase linearly as new machines are added, with no downtime or interruption to applications.</p>
<p><strong>Further Info &#038; Reading</strong></p>
<p>For a more in-depth analysis and practical guide to Cassandra take a look at Eben Hewitt&#8217;s <em><a href="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=opesouliv05-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=1449390412" title="Cassandra: The Definitive Guide">Cassandra: The Definitive Guide</a></em>.</p>
<p>Alternatively, <em><a href="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=opesouliv05-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0596157118" title="Beautiful Data">Beautiful Data</a></em> by Toby Segaran and Jeff Hammerbacher provides an excellent overview of working with data from the perspective of 39 contributors working on projects ranging from the Mars lander to a Radiohead video. The book also includes a section on Cassandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elRTE</title>
		<link>http://osliving.com/web-development/editors/elrte/</link>
		<comments>http://osliving.com/web-development/editors/elrte/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[Code Editor]]></category>
		<category><![CDATA[CSS editor]]></category>
		<category><![CDATA[web editor]]></category>
		<category><![CDATA[WYSIWYG]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/editors/elrte/</guid>
		<description><![CDATA[lRTE is a WYSIWYG HTML editor for Web written using jQuery. It features rich text editing, options for changing its appearance and style, insertion and management of HTML elements with formatting, viewing and editing HTML code.]]></description>
			<content:encoded><![CDATA[<p>lRTE is a WYSIWYG HTML editor for Web written using jQuery. It features rich text editing, options for changing its appearance and style, insertion and management of HTML elements with formatting, viewing and editing HTML code.</p>
<p>Key features include:</p>
<p>- Advanced work with CSS<br />
- Setting indentation (margins, paddings) for images and table cells (seperate for each direction)<br />
- Controlling border properties (width, style, color) with convenient dialogs<br />
- Writing element properties as CSS-style always when possible<br />
- Interface appearance is configured from one CSS file<br />
- The editor can be easily localized into any language. Currently available in English (default), Russian, German and Ukrainian languages</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/editors/elrte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathJax</title>
		<link>http://osliving.com/web-development/java/mathjax/</link>
		<comments>http://osliving.com/web-development/java/mathjax/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[open source javascript]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/java/mathjax/</guid>
		<description><![CDATA[MathJax is an open source JavaScript display engine for LaTeX and MathML that works in all modern browsers.]]></description>
			<content:encoded><![CDATA[<p>MathJax is a modular javascript framework for including mathematics in web pages. It can take input in various formats, like TeX and MathML, and can produce output in various forms, such as MathML or HTML-with-CSS. Components are loaded as needed.</p>
<p>Key features include:</p>
<p>- Works across multiple browsers and platforms<br />
- Works without the need for plugins or other downloads<br />
- Math can be specified in TeX or MathML<br />
- Includes programmer API for interaction with math on the page<br />
- Modular structure with components loaded as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/java/mathjax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

