<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Living &#187; Authoring</title>
	<atom:link href="http://osliving.com/archive/web-development/authoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 17 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Projectory</title>
		<link>http://osliving.com/web-development/authoring/projectory/</link>
		<comments>http://osliving.com/web-development/authoring/projectory/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[open source project tracking]]></category>
		<category><![CDATA[project tracking software]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/projectory/</guid>
		<description><![CDATA[Projectory is an open source, platform-independent, web-enabled project management tool designed to track software projects through all phases of development.]]></description>
			<content:encoded><![CDATA[<p>Projectory is an open source, platform-independent, web-enabled project management tool designed to track software projects through all phases of development.</p>
<p>It&#8217;s key features are as follows:</p>
<p><strong>Easy to install</strong></p>
<p>Because it is based on open source technologies and is platform-agnostic right out of the box, it is equally at home in Windows, *NIX, or Mac OS X environments.</p>
<p><strong>Easy to use</strong></p>
<p>Users log in with their real names, and are immediately taken to a task-pad view that shows all of the functions and reports that they are permitted to access. Creating work entries, managing teams, creating projects, and viewing reports are all quick and easy. A user is never more than two clicks away from any functionality.</p>
<p><strong>Efficient tracking</strong></p>
<p>By providing up-to-date information on how much actual effort is being expended across activities, projects, and teams, Projectory lets you measure the reality of your development costs against the &#8220;best case scenarios&#8221; provided by project planning software. This means that you can react to change rapidly&#8211; saving time, effort, and maybe even your job.</p>
<p><strong>Flexible workflow</strong></p>
<p>Use the default user group settings to manage access to functionality, or define new user groups to match the roles and responsibilities in your software development organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/projectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarUML</title>
		<link>http://osliving.com/web-development/authoring/staruml/</link>
		<comments>http://osliving.com/web-development/authoring/staruml/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[development software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/staruml/</guid>
		<description><![CDATA[StarUML is an open source project to develop a fast, flexible, extensible, featureful, and freely-available UML/MDA platform running on Win32 platform. ]]></description>
			<content:encoded><![CDATA[<p>StarUML is an open source project to develop a fast, flexible, extensible, featureful, and freely-available UML/MDA platform running on Win32 platform. </p>
<p>The goal of the StarUML project is to build a software modeling tool and also platform that is a compelling replacement of commercial UML tools such as Rational Rose, Together and so on.</p>
<p>StarUML is mostly written in Delphi. However, StarUML is a multi-lingual project and not tied to a specific programming language, so any programming languages can be used to develop it. (for example, C/C++, Java, Visual Basic, Delphi, JScript, VBScript, C#, VB.NET, &#8230;) </p>
<p>For a full feature list <a href="http://staruml.sourceforge.net/en/about-2.php" target="_blank">see this page</a>.</p>
<p><img src="http://sourceforge.net/dbimage.php?id=48455" width="430"></p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/staruml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosu</title>
		<link>http://osliving.com/web-development/authoring/gosu/</link>
		<comments>http://osliving.com/web-development/authoring/gosu/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[game development library]]></category>
		<category><![CDATA[open source game development]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/gosu/</guid>
		<description><![CDATA[Gosu is a 2D game development library for the Ruby and C++ programming languages, available for Mac OS X, Windows and Linux. The C++ version is also available for iPad, iPhone and iPod Touch.]]></description>
			<content:encoded><![CDATA[<p>Gosu is a 2D game development library for the Ruby and C++ programming languages, available for Mac OS X, Windows and Linux. The C++ version is also available for iPad, iPhone and iPod Touch.</p>
<p>Gosu offers easy object-oriented interfaces to access common resources:</p>
<p>- Hardware-accelerated 2D graphics and text.<br />
- Sound samples and music in various formats.<br />
- Keyboard, mouse and gamepad input.</p>
<p>The library also offers extensive additional functionality including networking, advanced color operations, mathematical functions, locale operations and more.<br />
As a game development library, it&#8217;s completely adapted to the classic game structure, featuring separated steps for processing logic, user input, and screen drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/gosu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill</title>
		<link>http://osliving.com/featured/windmill/</link>
		<comments>http://osliving.com/featured/windmill/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/windmill/</guid>
		<description><![CDATA[Windmill is a web testing tool designed to let you painlessly automate and debug your web application.]]></description>
			<content:encoded><![CDATA[<p>Windmill is a web testing tool designed to let you painlessly automate and debug your web application.</p>
<p>The Windmill Test Frameworki includes the following features:</p>
<p>- Cross-browser test recorder: record, edit, playback and interact with your tests from one simple interface. Also checkout the DOM Explorer, Assertion Explorer and fully integrated Firebug-Lite.</p>
<p>- Interactive service shell: interact with the browser and the windmill service from a python shell, install ipython and automatically get an even more usable shell.</p>
<p>- Malleable proxy API: define rules for the Windmill proxy to follow, block those ad services or see what happens if your static content server goes down!</p>
<p>- JavaScript test integration: run your tests faster, write them in JavaScript! Also provides the complete set of JSUnit functions.</p>
<p>Windmill Controller: click, type, sleep, assert, pretty much anything you can think of doing to your web page is available as a windmill controller method.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/featured/windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch</title>
		<link>http://osliving.com/web-development/authoring/scratch/</link>
		<comments>http://osliving.com/web-development/authoring/scratch/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[open source programming]]></category>
		<category><![CDATA[programming language]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/scratch/</guid>
		<description><![CDATA[Scratch is a programming language designed for young people that makes it easy to create your own interactive stories, animations, games, music, and art -- and share your creations on the web.

]]></description>
			<content:encoded><![CDATA[<p>Scratch is a programming language for young people that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web.</p>
<p>Scratch is designed with learning and education in mind. As young people create and share projects in Scratch, they develop important design and problem-solving skills, learning how to think creatively, reason systematically, and work collaboratively.</p>
<p>Scratch can be used in many different settings: schools, museums, community centers, and homes. It is intended especially for 8- to 16-year-olds, but younger children can work on Scratch projects with their parents or older siblings, and college students use Scratch in some introductory computer science classes.</p>
<p>The project has generated a significant number of research papers,a list of which can be found <a href="http://info.scratch.mit.edu/Research" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice</title>
		<link>http://osliving.com/web-development/authoring/alice/</link>
		<comments>http://osliving.com/web-development/authoring/alice/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming environment]]></category>
		<category><![CDATA[programming for kids]]></category>

		<guid isPermaLink="false">http://osliving.com/audio/audio-players/alice/</guid>
		<description><![CDATA[Alice is an innovative 3D programming environment that makes it easy to create an animation for telling a story, playing an interactive game, or a video to share on the web. It uses 3D graphics and a drag-and-drop interface to facilitate a more engaging, less frustrating first programming experience. ]]></description>
			<content:encoded><![CDATA[<p>Alice is an innovative 3D programming environment that makes it easy to create an animation for telling a story, playing an interactive game, or a video to share on the web. </p>
<p>It is a teaching tool for introductory computing. It uses 3D graphics and a drag-and-drop interface to facilitate a more engaging, less frustrating first programming experience. </p>
<p>The Alice team has developed instructional materials to support students and teachers in using this new approach. Resources include textbooks, lessons, sample syllabuses, test banks, and more. Other authors have generously joined our efforts, creating additional textbooks. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>symfony</title>
		<link>http://osliving.com/web-development/mysql-php/symfony/</link>
		<comments>http://osliving.com/web-development/mysql-php/symfony/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[MYSQL & PHP]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/mysql-php/symfony/</guid>
		<description><![CDATA[Symfony is a web application framework for PHP5 projects.

It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.]]></description>
			<content:encoded><![CDATA[<p>Symfony is a web application framework for PHP5 projects.</p>
<p>It aims to speed up the creation and maintenance of web applications, and to replace the repetitive coding tasks by power, control and pleasure.</p>
<p>Symfony is aimed at building robust applications in an enterprise context. This means that you have full control over the configuration: from the directory structure to the foreign libraries, almost everything can be customized. To match your enterprise&#8217;s development guidelines, symfony is bundled with additional tools helping you to test, debug and document your project.</p>
<p>Using symfony is so natural and easy for people used to PHP and the design patterns of Internet applications that the learning curve is reduced to less than a day. The clean design and code readability will keep your delays short. Developers can apply agile development principles (such as DRY, KISS or the XP philosophy) and focus on applicative logic without losing time to write endless XML configuration files.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/mysql-php/symfony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roma Framework</title>
		<link>http://osliving.com/web-development/authoring/roma-framework/</link>
		<comments>http://osliving.com/web-development/authoring/roma-framework/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[CRM & ERP]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[dynamic web]]></category>
		<category><![CDATA[entreprise]]></category>
		<category><![CDATA[meta framework]]></category>
		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/roma-framework/</guid>
		<description><![CDATA[Roma allows you to develop enterprise level java apps with low effort. Using the Meta-Framework approach you can integrate the latest technology in your application without modifying your domain and custom application logic.]]></description>
			<content:encoded><![CDATA[<p>Roma allows you to develop enterprise level java applications with low effort.</p>
<p>Using the Meta-Framework approach you can integrate the latest breaking technology in your application without modifying your domain and custom application logic.</p>
<p>Roma provides you automatic support for every layer and aspect for your application, from dynamic web user interface and persistence, to report functionalities, portlet development and semantic technologies.</p>
<p>Roma is Open Source and commercial friendly licensed. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/roma-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Igniter</title>
		<link>http://osliving.com/web-development/authoring/code-igniter/</link>
		<comments>http://osliving.com/web-development/authoring/code-igniter/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/code-igniter/</guid>
		<description><![CDATA[CodeIgniter is a powerful PHP framework with a very small footprint, built for PHP coders who need a toolkit to create full featured web applications. It provides a rich set of libraries for commonly needed tasks, accessible via a simple interface and logical structure.]]></description>
			<content:encoded><![CDATA[<p>CodeIgniter is a powerful PHP framework with a very small footprint, built for PHP coders who need a simple and elegant toolkit to create full-featured web applications.</p>
<p>It enables developers to build applications much faster by providing a rich set of libraries for commonly needed tasks, as well as a simple interface and a logical structure to access these libraries.</p>
<p>Some of its main features are as follows:</p>
<p>* Framework with a small footprint.</p>
<p>* Broad compatibility with standard hosting accounts that run a variety of PHP versions and configurations.</p>
<p>* Requires nearly zero configuration and no need to use the command line.</p>
<p>* Does not require users to adhere to restrictive coding rules and no need to learn a templating language (although a template parser is optionally available if you desire one).</p>
<p>* Provides clear and thorough documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/code-igniter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Netbeans</title>
		<link>http://osliving.com/web-development/authoring/netbeans/</link>
		<comments>http://osliving.com/web-development/authoring/netbeans/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/netbeans/</guid>
		<description><![CDATA[NetBeans is both a platform for the development of Java desktop applications, and an integrated development environment (IDE) developed using the NetBeans Platform.

]]></description>
			<content:encoded><![CDATA[<p>The NetBeans Platform allows applications to be developed from a set of modular software components called modules. A module is a Java archive file that contains Java classes written to interact with the NetBeans Open APIs and a manifest file that identifies it as a module. Applications built on modules can be extended by adding new modules. Since modules can be developed independently, applications based on the NetBeans platform can be easily and powerfully extended by third party developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

