<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Open Source Living &#187; Video</title>
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<pubDate>Sun, 06 Dec 2009 09:44:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Kaltura</title>
		<link>http://osliving.com/video/video-editing/kaltura/</link>
		<comments>http://osliving.com/video/video-editing/kaltura/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Players]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[Video Editing]]></category>

		<category><![CDATA[rich-media]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://osliving.com/video/video-editing/kaltura/</guid>
		<description><![CDATA[Kaltura provides the first open source platform for the creation and consumption of video and rich-media web applications and the source code is publicly available in the form of a free Software Development Kit and as rich-media extensions for other open platforms.]]></description>
			<content:encoded><![CDATA[<p>Kaltura provides the first open-source platform for the creation and consumption of rich-media web applications.  Over twenty thousand web publishers, integrators, and application developers use our free and flexible platform to add advanced video and photo functionalities including uploading, importing, editing, annotating, remixing, publishing, syndicating, searching, monetizing, and monitoring. </p>
<p>Kaltura’s open source code is publicly available in the form of a free Software Development Kit and as rich-media extensions for other open platforms, including content management (Drupal), blogging (Wordpress), and collaboration (MediaWiki). Kaltura also provides ancillary paid services that include maintenance and support, integration and professional development, streaming and hosting, ad serving, content syndication, and aggregation of related third party services.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/video-editing/kaltura/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DVD Flick</title>
		<link>http://osliving.com/video/dvd-flick/</link>
		<comments>http://osliving.com/video/dvd-flick/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DVD Burning]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://osliving.com/video/video-editing/dvd-flick/</guid>
		<description><![CDATA[DVD Flick aims to be a simple but at the same time powerful DVD Authoring tool. It can take a number of video files stored on your computer and turn them into a DVD that will play back on your DVD player, Media Center or Home Cinema Set. You can add additional custom audio tracks as well as subtitles of your choice.]]></description>
			<content:encoded><![CDATA[<p>DVD Flick aims to be a simple but at the same time powerful DVD Authoring tool. It can take a number of video files stored on your computer and turn them into a DVD that will play back on your DVD player, Media Center or Home Cinema Set. You can add additional custom audio tracks as well as subtitles of your choice.</p>
<p>Its main features include the following: Burn near any video file to DVD; Support for over 45 file formats; Support for over 60 video codecs; Support for over 40 audio codecs; Add your own subtitles; Easy to use interface; Burn your project to disc after encoding; Completely free without any adware, spyware or limitations and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/dvd-flick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XBMC for OSX</title>
		<link>http://osliving.com/video/media-players/xbmc-for-osx/</link>
		<comments>http://osliving.com/video/media-players/xbmc-for-osx/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Players]]></category>

		<guid isPermaLink="false">http://osliving.com/video/media-players/xbmc-for-osx/</guid>
		<description><![CDATA[XBMC for OSX is a port of Xbox Media Center to Mac Os Leopard on Intel Machines. XBMC can play a very complete spectrum of of multimedia formats, and featuring playlist, audio visualizations, slideshow, and weather forecast functions, together with a multitude of third-party plugins. ]]></description>
			<content:encoded><![CDATA[<p>XBMC (formerly named &#8220;XBox Media Center&#8221;) is a free and open source (GPL) media-player and entertainment hub. XBMC can play a very complete spectrum of of multimedia formats, and featuring playlist, audio visualizations, slideshow, and weather forecast functions, together with a multitude of third-party plugins. Originally developed as XBox Media Player (XBMP) for the first-generation Xbox game console in 2002, XBMC have eventually become a complete graphical user interface replacement for the original Xbox Dashboard, and it is currently also being ported to run natively under Linux, Mac OS X, and Microsoft Windows operating-system.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/media-players/xbmc-for-osx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIVES</title>
		<link>http://osliving.com/video/video-editing/lives/</link>
		<comments>http://osliving.com/video/video-editing/lives/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/video-editing/lives/</guid>
		<description><![CDATA[LiVES is an Open Source video editor and VJ tool for Mac and Linux that mixes realtime video performance and non-linear editing in one application.]]></description>
			<content:encoded><![CDATA[<p>LiVES mixes realtime video performance and non-linear editing in one application. It will let you start editing and making video right away, without having to worry about formats, frame sizes, or frame rates. </p>
<p>It is a very flexible tool which can be used by both VJ&#8217;s and video editors - mix and switch clips from the keyboard, trim and edit your clips, and bring them together using the multitrack timeline. </p>
<p>You can even record your performance in real time, and then edit it further or render it straight away as a new clip !</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/video-editing/lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kino</title>
		<link>http://osliving.com/video/video-editing/kino/</link>
		<comments>http://osliving.com/video/video-editing/kino/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Editing]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/video-editing/kino/</guid>
		<description><![CDATA[Kino is a non-linear DV editor for GNU/Linux. It features excellent integration with IEEE-1394 for capture, VTR control, and recording back to the camera. It captures video to disk in Raw DV and AVI format, in both type-1 DV and type-2 DV (separate audio stream) encodings.]]></description>
			<content:encoded><![CDATA[<p>Kino is an open source non-linear video editing application that imports DV video through IEEE-1394 (firewire). Edit and add effects and transitions to audio and video via a comprehensible GUI.</p>
<p>Video editing includes fast and frame-accurate navigation for precise trimming. Clips can be dragged and dropped from the file manager. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/video-editing/kino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InfraRecorder</title>
		<link>http://osliving.com/video/dvd-burning/infrarecorder/</link>
		<comments>http://osliving.com/video/dvd-burning/infrarecorder/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DVD Burning]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/dvd-burning/infrarecorder/</guid>
		<description><![CDATA[InfraRecorder is a CD/DVD burning solution for Microsoft Windows. It offers a wide range of powerful features; all through an easy to use application interface and Windows Explorer integration.]]></description>
			<content:encoded><![CDATA[<p>InfraRecorder is a CD/DVD burning solution for Microsoft Windows. It offers a wide range of powerful features; all through an easy to use application interface and Windows Explorer integration.</p>
<p>Some of its core features are as follows:</p>
<p>Create custom data, audio and mixed-mode projects and record them to physical discs as well as disc images.</p>
<p>Supports recording to dual-layer DVDs.</p>
<p>Blank (erase) rewritable discs using four different methods.</p>
<p>Record disc images (ISO and BIN/CUE).</p>
<p>Fixate discs (write lead-out information to prevent further data from being added to the disc).</p>
<p>Scan the SCSI/IDE bus for devices and collect information about their capabilities.</p>
<p>Create disc copies, on the fly and using a temporary disc image.</p>
<p>Import session data from multi-session discs and add more sessions to them.</p>
<p>Display disc information.</p>
<p>Save audio and data tracks to files (.wav, .wma, .ogg, .mp3 and .iso).</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/dvd-burning/infrarecorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HandBrake</title>
		<link>http://osliving.com/video/dvd-burning/handbrake/</link>
		<comments>http://osliving.com/video/dvd-burning/handbrake/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DVD Burning]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/dvd-burning/handbrake/</guid>
		<description><![CDATA[HandBrake is a multi-platform, multi-threaded DVD to MPEG-4 converter. udes the feature to burn and create ISOs, as well as a multilingual interface.]]></description>
			<content:encoded><![CDATA[<p>HandBrake is a multi-platform, multi-threaded DVD to MPEG-4 converter. udes the feature to burn and create ISOs, as well as a multilingual interface.</p>
<p>Some of its main features are as follows: chapter selection; basic subtitle support (burned into the picture); integrated bitrate calculator; picture deinterlacing, cropping and scaling; grayscale encoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/dvd-burning/handbrake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MediaCoder</title>
		<link>http://osliving.com/video/dvd-burning/mediacoder/</link>
		<comments>http://osliving.com/video/dvd-burning/mediacoder/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DVD Burning]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/dvd-burning/mediacoder/</guid>
		<description><![CDATA[MediaCoder is a universal batch media transcoder, which integrates most popular audio/video codecs and tools into an all-in-one solution. This app benefits from regular codec and tool updates and support for new devices.]]></description>
			<content:encoded><![CDATA[<p>MediaCoder is a free universal batch media transcoder, which nicely integrates most popular audio/video codecs and tools into an all-in-one solution. With a flexible and extendable architecture, new codecs and tools are added in constantly as well as support for new devices. </p>
<p>Some of its core features are as follows: </p>
<p>Convert to and from many audio and video compression formats and re-multiplex into various container formats in batches</p>
<p>Full control over transcoding parameters, you can learn about audio/video encoding and play with various codecs</p>
<p>Strong decoding capability for partial or corrupted content.</p>
<p>Simplified UI for popular mobile devices (e.g. PSP, iPhone/iPod)</p>
<p>Fully standalone, no dependance on system codecs/splitters</p>
<p>Extension (scripting language) infrastructure to expand user interfaces and improve user experience</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/dvd-burning/mediacoder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CamStudio</title>
		<link>http://osliving.com/video/screencasts/camstudio/</link>
		<comments>http://osliving.com/video/screencasts/camstudio/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/screencasts/camstudio/</guid>
		<description><![CDATA[CamStudio is able to record all screen and audio activity on your computer and create industry-standard AVI video files and using its built-in SWF Producer can turn those AVIs into lean, mean, bandwidth-friendly Streaming Flash videos (SWFs).]]></description>
			<content:encoded><![CDATA[<p>CamStudio is able to record all screen and audio activity on your computer and create industry-standard AVI video files and using its built-in SWF Producer can turn those AVIs into lean, mean, bandwidth-friendly Streaming Flash videos (SWFs)</p>
<p>CamStudio can be used to create demonstration videos for any software program.</p>
<p>It can add high-quality, anti-aliased screen captions to your recordings in seconds and with the unique Video Annotation feature it can personalise your videos by including a webcam movie of yourself &#8220;picture-in-picture&#8221; over your desktop.</p>
<p>It comes with its own Lossless Codec that produces crystal clear results with a much smaller filesize compared with other more popular codecs, like Microsoft Video 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/screencasts/camstudio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vivia</title>
		<link>http://osliving.com/video/video-editing/vivia/</link>
		<comments>http://osliving.com/video/video-editing/vivia/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://osliving.com/home/video/video-editing/vivia/</guid>
		<description><![CDATA[Vivia is a video editing program for Linux and Windows. It provides extremely easy editing of clips and transitions in real-time, along with multi-camera support for editing scenes that were recorded by more than one camera simultaneously.]]></description>
			<content:encoded><![CDATA[<p>Vivia is a video editing program for Linux and Windows. It provides extremely easy editing of clips and transitions in real-time, along with multi-camera support for editing scenes that were recorded by more than one camera simultaneously.</p>
<p>It includes the following features: efficient and easy editing of clips and transitions; &#8220;Multi-cam&#8221; edit mode: support for natural editing of scenes that were recorded by multiple cameras simultaneously, as is typical in music videos and interviews; Support for multiple &#8220;scenes&#8221; in a single movie project; it supports avi or dv video formats and allows for video editing with effects and transitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/video/video-editing/vivia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
