<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Living &#187; CRM &amp; ERP</title>
	<atom:link href="http://osliving.com/archive/business-applications/crm_and_erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://osliving.com</link>
	<description>Open Source resources, community and discussion.</description>
	<lastBuildDate>Thu, 17 May 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Openbravo ERP</title>
		<link>http://osliving.com/business-applications/crm_and_erp/openbravo-erp/</link>
		<comments>http://osliving.com/business-applications/crm_and_erp/openbravo-erp/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>

		<guid isPermaLink="false">http://osliving.com/business-applications/crm_and_erp/openbravo-erp/</guid>
		<description><![CDATA[Openbravo ERP is a web-based ERP business solution for small and medium sized companies. Using Openbravo, ERP organizations can automate and register most common business processes. The following processes are supported: Sales, Procurement, Manufacturing, Projects, Finance, MRP and more.]]></description>
			<content:encoded><![CDATA[<p>Openbravo&#8217;s functionality includes the following key attributes:</p>
<p>* Rich Functional Footprint: Integrated Accounting, Sales &#038; CRM, Procurement, Inventory, Production, and Project &#038; Service Management.</p>
<p>* Integrated ecosystem of add-ons: Openbravo Exchange provides easy access to extension modules and industry verticals, for a best-fit implementation.</p>
<p>* Scale with Ease: Grow seamlessly from single-instance to multiple tenants, organizations, localizations, warehouses.</p>
<p>* Easy to Use Web Application: Simple and secure browser access to all functionality, with web services for easy interoperability with other applications.</p>
<p>* Simple to Extend and Upgrade: Codeless &#038; model-driven, allowing non-programmers to easily add new functionality adapted to unique needs.</p>
<p>* Flexible Deployment: On premise or on the cloud, single or multi-tenant, on Windows or Linux, there are options for every need.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/crm_and_erp/openbravo-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTiger Open Source CRM</title>
		<link>http://osliving.com/business-applications/crm_and_erp/vtiger-open-source-crm/</link>
		<comments>http://osliving.com/business-applications/crm_and_erp/vtiger-open-source-crm/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>

		<guid isPermaLink="false">http://osliving.com/business-applications/crm_and_erp/vtiger-open-source-crm/</guid>
		<description><![CDATA[vtiger CRM is a community-driven, fully open source, CRM software project. The aim of the project is to provide the best and most open CRM solution with the lowest total cost of ownership to small and medium enterprises.]]></description>
			<content:encoded><![CDATA[<p>The product is widely used throughout the world, with over a thousand downloads a day and over 1.5 million downloads to date. vtiger CRM has an active community of developers and users, with contributors from many different countries. It is available in many languages, with a strong partner network in dozens of countries.</p>
<p>vtiger CRM has been deployed by thousands of enterprises in various industries around the globe. vtiger CRM customers include Aegon USA, Nokia, NYSE Euronext, German Postbank, Datentechnik, Data HQ Limited (UK), Eon Products, and American Broadband Family Of Companies.</p>
<p>vtiger is a Private Limited Corporation with offices in Chennai and Bangalore, India and Sunnyvale, California, and manages the vtiger CRM open source project. Unlike more expensive CRM offerings, including venture-backed open source solutions, vtiger CRM provides small and medium enterprises with completely free and open source software, with low support and customization costs. Users incur higher costs with other leading CRM products, due to the huge marketing and other costs of venture-backed or public companies. vtiger CRM maintains a low cost operation with a community-driven model and a small core team at the vtiger company, for product development, support, training, and customization services. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/crm_and_erp/vtiger-open-source-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group-e Collboration Software</title>
		<link>http://osliving.com/business-applications/crm_and_erp/group-e-collboration-software/</link>
		<comments>http://osliving.com/business-applications/crm_and_erp/group-e-collboration-software/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>
		<category><![CDATA[Project Managmt]]></category>

		<guid isPermaLink="false">http://osliving.com/business-applications/crm_and_erp/group-e-collboration-software/</guid>
		<description><![CDATA[GROUP-E is a web-based Collaboration System developed with the server-side scripting language PHP and distributed as Open Source software under the GNU General Public License (GPL)]]></description>
			<content:encoded><![CDATA[<p>GROUP-E is a web-based Collaboration System developed with the server-side scripting language PHP and distributed as Open Source software under the GNU General Public License (GPL).It uses the MySQL database, the Cyrus IMAP Server and the Apache web server and optional the OpenLDAP Server. The main target operating system is Linux, but GROUP-E may also be run on other Unix systems and even Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/crm_and_erp/group-e-collboration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbra Collaboration Suite 5.0</title>
		<link>http://osliving.com/web/email/zimbra-collaboration-suite-50/</link>
		<comments>http://osliving.com/web/email/zimbra-collaboration-suite-50/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://osliving.com/web/email/zimbra-collaboration-suite-50/</guid>
		<description><![CDATA[An Ajax based Email and Web collaboration suite with the ability to share email folders, contacts, calendars, files, and carry out online document authoring with internal or external users. ]]></description>
			<content:encoded><![CDATA[<p>Zimbra Collaboration Suite (ZCS) 5.0 is a truly modern, innovative messaging and collaboration application. Zimbra is the leading open source solution for enterprise, service provider, education, and government environments; offering administrators and their end-users unmatched benefits. It&#8217;s no wonder Zimbra is a popular choice for today&#8217;s growing Mac and Linux email server base.</p>
<p>Ajax based web collaboration is at the heart of ZCS 5.0. The powerful web client integrates email, contacts, shared calendar, VoIP, and online document authoring into a rich browser-based interface. Also, our unique open source Zimlet technology makes it easy for you to include custom &#8216;mash-ups&#8217; in the ZCS web client.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web/email/zimbra-collaboration-suite-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roma Framework</title>
		<link>http://osliving.com/web-development/authoring/roma-framework/</link>
		<comments>http://osliving.com/web-development/authoring/roma-framework/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[CRM & ERP]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[dynamic web]]></category>
		<category><![CDATA[entreprise]]></category>
		<category><![CDATA[meta framework]]></category>
		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://osliving.com/web-development/authoring/roma-framework/</guid>
		<description><![CDATA[Roma allows you to develop enterprise level java apps with low effort. Using the Meta-Framework approach you can integrate the latest technology in your application without modifying your domain and custom application logic.]]></description>
			<content:encoded><![CDATA[<p>Roma allows you to develop enterprise level java applications with low effort.</p>
<p>Using the Meta-Framework approach you can integrate the latest breaking technology in your application without modifying your domain and custom application logic.</p>
<p>Roma provides you automatic support for every layer and aspect for your application, from dynamic web user interface and persistence, to report functionalities, portlet development and semantic technologies.</p>
<p>Roma is Open Source and commercial friendly licensed. </p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/web-development/authoring/roma-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Community Edition</title>
		<link>http://osliving.com/business-applications/crm_and_erp/sugar-community-edition/</link>
		<comments>http://osliving.com/business-applications/crm_and_erp/sugar-community-edition/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>

		<guid isPermaLink="false">http://osliving.com/business-applications/crm_and_erp/sugar-community-edition/</guid>
		<description><![CDATA[Commercial open source customer relationship management (CRM). CRM software for sales force automation and customer support deployed on demand or on site.]]></description>
			<content:encoded><![CDATA[<p>SugarCRM is rethinking how technology can help companies manage customer relationships. Sugar, the market leading commercial open source CRM application, delivers a feature-rich set of business processes that enhance marketing effectiveness, drive sales performance, improve customer satisfaction and provide executive insight into business performance. Supported by deep collaboration and administration capabilities that adapt to how your company operates, Sugar is delighting customers of all sizes across a broad range of industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/crm_and_erp/sugar-community-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiere (Community Edition)</title>
		<link>http://osliving.com/business-applications/crm_and_erp/compiere-community-edition/</link>
		<comments>http://osliving.com/business-applications/crm_and_erp/compiere-community-edition/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM & ERP]]></category>

		<guid isPermaLink="false">http://osliving.com/business-applications/crm_and_erp/compiere-community-edition/</guid>
		<description><![CDATA[Compiere Community Edition is an open source ERP solution for Distribution, Retail, Manufacturing and Service industries. Compiere automates accounting, supply chain, inventory and sales orders.]]></description>
			<content:encoded><![CDATA[<p>Compiere is an integrated open source ERP and CRM business solution built on a powerful Model-driven Application Platform that gives you the capabilities to run your business, your way. </p>
<p>You can use Compiere to automate all of your financial, distribution, sales and service processes&#8230; quickly, affordably and easily.</p>
<p>Its core features include the following: </p>
<p>* Performance Management &#038; Reporting — Report and manage the performance of your enterprise business solutions.</p>
<p>* Purchasing — Automate the steps from procurement to payment.</p>
<p>* Materials Management — Manage inventory receipts, shipments, moves and counts across your warehouses, suppliers and customers.</p>
<p>* Manufacturing — Control Manufacturing operations with material planning, production scheduling and shop floor execution capabilities.</p>
<p>* Order Management — Create quotes, book orders, manage materials, generate invoices and collect cash.</p>
<p>* Sales — Control your valuable customer relationship management solutions.</p>
<p>* Service — Manage the entire Service delivery lifecycle.</p>
<p>* E-Commerce — Create and run a secure web store front.</p>
<p>* Point of Sale — Automate cash sales and inventory management.</p>
<p>* Financial Management — One system automates the processes of your business solution and manages your financial records.</p>
<p>* Projects — Project management, planning and execution. Track costs associated with multi-phase projects across your business solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://osliving.com/business-applications/crm_and_erp/compiere-community-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

